<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.deltaia.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.deltaia.com.au/project/merrimac-station/</loc>
		<lastmod>2026-03-23T06:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/04/MerrimacStation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/sunshine-coast-airport-terminal-expansion-project/</loc>
		<lastmod>2026-03-23T06:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/05/Future-Terminal-Entrance-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/gold-coast-light-rail-stage-3/</loc>
		<lastmod>2026-03-23T06:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/04/CrossRiverRail-NewGoldCoastStations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/cross-river-rail/</loc>
		<lastmod>2026-03-23T06:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/CRR-Rail-Integration-and-Systems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/transport-systems-integration-project/</loc>
		<lastmod>2026-03-23T07:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Transport-Systems-Integration-Project-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/cross-river-rail-new-gold-coast-stations/</loc>
		<lastmod>2026-03-24T01:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/05/NGCS-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/new-albion-station-nas/</loc>
		<lastmod>2026-03-26T23:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2025/01/station-bld-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/gateway-and-logan-motorway-upgrade/</loc>
		<lastmod>2026-03-27T00:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/Gateway-and-Logan-Motorway-Upgrade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/sydney-metro/</loc>
		<lastmod>2026-03-27T00:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/Sydney-Metro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/crr-lead-integrator/</loc>
		<lastmod>2026-03-27T00:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/CRR-%E2%80%93-Lead-Integrator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/roma-street-station-subway-and-bus-platform-upgrades/</loc>
		<lastmod>2026-03-27T00:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Roma-Street-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/centenary-bridge-upgrade/</loc>
		<lastmod>2026-03-27T00:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Centenary-Motorway-Bridge-Upgrade-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/roma-street-station-surface-integration/</loc>
		<lastmod>2026-03-27T01:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/RSSI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/roma-street-station-enhancement/</loc>
		<lastmod>2026-03-27T01:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/canberra-light-rail/</loc>
		<lastmod>2026-03-27T01:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/Canberra-Light-Rail-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/logan-and-gold-coast-faster-rail-certification/</loc>
		<lastmod>2026-03-27T01:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/Logan-and-Gold-Coast-Faster-Rail-PIC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/brisbane-metro/</loc>
		<lastmod>2026-03-27T01:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/Brisbane-Metro-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/logan-enhancement-project/</loc>
		<lastmod>2026-03-27T05:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2026/03/Logan-Enhancement-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/cross-river-rail-etcs/</loc>
		<lastmod>2026-03-31T23:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/CRR-European-Train-Control-System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/sydney-metro-north-west/</loc>
		<lastmod>2026-03-31T23:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Sydney-Metro-Northwest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/cross-river-rail-tunnel-tsd/</loc>
		<lastmod>2026-04-01T00:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/CRR-Tunnel-Stations-and-Dev-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/level-crossing-removal-cd9/</loc>
		<lastmod>2026-04-01T00:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Level-Crossing-Removal-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/gateway-upgrade-gun/</loc>
		<lastmod>2026-04-01T00:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Gateway-Upgrade-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/sydney-metro-rail/</loc>
		<lastmod>2026-04-01T00:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Sydney-Metro-City-and-Southwest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/logan-enhancement-project-interface-management/</loc>
		<lastmod>2026-04-01T00:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/05/Logan-Enhancement-Project-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/cross-river-rail-project-independent-certifier-transaction-and-commercial/</loc>
		<lastmod>2026-04-01T00:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/CRR-Project-Independent-Certifier-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/inland-rail-program-inland-rail-program-ns2b-peer-review/</loc>
		<lastmod>2026-04-02T03:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/06/Inland-Rail-Border-to-Gowrie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deltaia.com.au/project/inland-rail-program-ns2b/</loc>
		<lastmod>2026-04-02T03:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deltaia.com.au/wp-content/uploads/2024/05/Inland-Rail-North-Star-to-Border.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via N/A
Lazy Loading

Served from: www.deltaia.com.au @ 2026-04-15 22:24:41 by W3 Total Cache
-->